Billabong 504 SYNERGY BZ FULL
- Výrobca: Billabong
- Kód produktu: wild black
- Dostupnosť: Skladom
- 288.00€
218.00€
- Bez DPH: 181.67€
For the best in performance, heat, and value, there's no beating the 5/4 Synergy Back Zip Full Wetsuit. Delivering peak flexibility without sacrificing warmth, this women's wetsuit is made with recycled PRO STRETCH! exterior and a Superlight foam core, adding seams for ultimate durability and a back zip for easy entry.
Features:
-
Women's Full Wetsuit.
- Wetsuit Series: Synergy Wetsuits.
- Exterior Fabric Type: PRO STRETCH! - 100% Recycled.
- Neoprene Foam Type: Superlight Foam, Partially recycled.
- Interior Fabric Type: Graphene combined with Silicone Stretch.
- Body Type: Long sleeve full wetsuit.
- Thickness: 5/4mm.
- Entry System: Back Zip.
- Exterior Seam Detail: GBS.
- Internal Seam Detail: Machine Applied Super-flex neo tape.
- Wetsuit size depends on height and weight, check the size chart for the best fit.
Billabong Wetsuits Size Guide
BILLABONG WETSUIT SIZES | |||||
WETSUIT SIZE | PERSONS HEIGHT | PERSONS WEIGHT | |||
USA & UK | FEET | CM | POUNDS | KG | |
KIDS | 2 | 3'2" - 3'7" | 98-115 | 30-40 | 13.5 -18.5 |
4 | 3'7" - 4'1" | 116-124 | 40-55 | 18.5 -23 | |
6 | 4'2" - 4'5" | 124-132 | 50-65 | 20-27 | |
BOYS | 8 | 4'5" - 4'8" | 132-140 | 60-75 | 27-34 |
10 | 4'8" - 4'10" | 140-147 | 75-90 | 34-41 | |
12 | 4'10" - 5'1" | 147-155 | 90-105 | 41-48 | |
14 | 5'1" - 5'4" | 155-163 | 105-120 | 48-54 | |
16 | 5'4" - 5'7" | 163-170 | 120-135 | 54-61 | |
MENS | X-Small | 5'0" - 5'9" | 170-175 | 125-140 | 57-64 |
Small | 5'8" - 5'10" | 173-178 | 135-155 | 61-70 | |
Medium Short | 5'7" - 5-9" | 169-175 | 140-160 | 64-73 | |
Medium | 5'9" - 5'11" | 175-180 | 150-170 | 68-77 | |
Medium Tall | 5'11" - 6'2" | 180-188 | 160-180 | 73-82 | |
Large Short | 5'8" - 5'10" | 171-177 | 160-180 | 73-82 | |
Large | 5'10" - 6'0" | 178-183 | 170-190 | 77-86 | |
Large Tall | 6'1" - 6'3" | 185-191 | 180-200 | 82-91 | |
X-Large Short | 5'9" - 5'11" | 175-180 | 180-200 | 82-91 | |
X-Large | 5'11" - 6'1" | 180-185 | 190-210 | 86-95 | |
XX-Large | 6'0" - 6'3" | 183-191 | 210-230 | 95-104 | |
WOMENS | UK 6 / US 2 | 5'1" - 5'2" | 155-160 | 110-120 | 41-50 |
UK 8 / US 4 | 5'3" - 5'4" | 160-164 | 105-125 | 48-57 | |
UK 10 / US 6 | 5'5" - 5'6" | 165-168 | 110-130 | 50-59 | |
UK 12 / US 8 | 5'7" - 5'8" | 170-173 | 120-140 | 54-64 | |
UK 14 / US 10 | 5'9" - 5'10" | 175-178 | 130-150 | 59-68 | |
UK 16 / US 12 | 5'10" - 6'0" | 180-183 | 140-160 | 64-73 |
FARENHEIT | CELCIUS | RECOMMENDED PRODUCT |
74° & above | 23° & above | Boardshorts, Surf T's, Rash vests + sunblock |
69° - 73° | 21° - 23° | 0.5mm or 1mm wetsuit top, Boardshorts + sunblock |
65° - 69° | 18° - 21° | 2/2mm Shorty or Short sleeve spring suit + sunblock |
62° - 64° | 17° - 18° | 2/2mm Short sleeve Full or Long sleeve spring suit |
58° - 61° | 14° - 17° | 3/2mm Full suit with 2mm Surf Sock |
54° - 57° | 12° - 14° | 3/2mm or 4/3mm Full suit with 3mm boot |
50° - 53° | 10° - 12° | 4/3mm Full suit, 2mm hood - 3mm boots & gloves |
47° - 49° | 8° - 9° | 5/4/3mm Full suit with hood - 5mm boots & gloves |
46° & below | 8° & below |
6/5/4MM Full suit with hood - 7mm boots & gloves |