Capita D.O.A.

Capita D.O.A.

  • Výrobca: Capita
  • Kód produktu: 2023/2024
  • Dostupnosť: Skladom
  • 548.40€

  • Bez DPH: 457.00€


Dostupné možnosti


tech story D.O.A.

The Defenders of Awesome series has a big reputation, and these boards back it up. A winner of the most coveted design award in snowboarding for an unprecedented seven years in a row, this model became our #1 selling snowboard and one of the most sought-after snowboards in the world. The D.O.A. features a next-generation hybrid camber design that delivers the pop and response of a cambered board with the predictability of reverse camber and is now available in an extended range of wide sizes.

The P2 Superlight Core™ reduces weight while providing high-impact resistance and maximum pop. With additional construction technology like Fortress™ Aramid Bound Sidewalls and a high-speed Quantum Drive™ base advancing these boards beyond their modest retail price, the D.O.A. series stands proud as the ultimate go-anywhere, do-anything freestyle deck.

camber RESORT V1

Our RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.

D.O.A.
 
Length Effective
Edge (mm)
Waist Nose/Tail Sidecut Ref. Stance
(cm/inches)
Suggested Weight
(lbs/kg)
148 1176 24.4 28.7 / 28.7 7.6 53.3 / 21.0 90-150 / 40-68
150 1191 24.6 29.0 / 29.0 7.7 53.3 / 21.0 100-150 / 45-68
152 1207 24.8 29.2 / 29.2 7.8 55.9 / 22.0 110-150 / 50-68
154 1222 25.0 29.5 / 29.5 7.9 55.9 / 22.0 120-180 / 54-81
156 1233 25.2 29.8 / 29.8 8.0 55.9 / 22.0 130-190 / 59-86
158 1256 25.4 30.0 / 30.0 8.1 58.4 / 23.0 140-200 / 63-90
160 1270 25.7 30.4 / 30.4 8.2 58.4 / 23.0 160-220 / 72-100
162 1287 25.9 30.6 / 30.6 8.3 58.4 / 23.0 180-240 / 82-110
164 1301 26.1 30.9 / 30.9 8.4 58.4 / 23.0 190-245+ / 86-111+
151 W 1170 25.5 29.7 / 29.7 7.8 55.9 / 22.0 110-150 / 49-68
153 W 1185 25.6 29.9 /29.9 8.0 55.9 / 22.0 120-180 / 54-81
155 W 1205 25.8 30.2 / 30.2 8.1 55.9 / 22.0 130-190 / 59-86
157 W 1239 26.0 30.5 / 30.5 8.1 58.4 / 23.0 140-200 / 63-90
159 W 1259 26.1 30.7 / 30.7 8.2 58.4 / 23.0 150-210 / 73-100
161 W 1280 26.2 30.9 / 30.9 8.3 58.4 / 23.0 160-220 / 73-110
163 W 1294 26.3 31.1 / 31.1 8.4 58.4 / 23.0 170-230+ / 86-104+

There are no reviews for this product.

Write a review

Please login or register to review